| Afghanistan | 93 | |||
| Alaska (U.S.A) | 1907 | |||
| Albania | 355 | |||
| Algeria | 213 | |||
| Andorra | 376 | |||
| Angola | 244 | |||
| Anguilla I. | 1264 | |||
| Antigua and Barbuda | 1268 | |||
| Argentina | 54 | |||
| Armenia | 374 | |||
| Aruba I. | 297 | |||
| Ascension | 247 | |||
| Australia | 61 | |||
| Austria | 43 | |||
| Azerbaijan | 994 | |||
| Bahrain | 973 | |||
| Bangladesh | 880 | |||
| Barbados | 1246 | |||
| Belarus | 375 | |||
| Belgium | 32 | |||
| Belize | 501 | |||
| Benin | 229 | |||
| Bermuda Is. | 1441 | |||
| Bhutan | 975 | |||
| Bolivia | 591 | |||
| Bosnia And Herzegovina | 387 | |||
| Botswana | 267 | |||
| Brazil | 55 | |||
| Bulgaria | 359 | |||
| Burkinafaso | 226 | |||
| Burundi | 257 | |||
| Cameroon | 237 | |||
| Canada | 1 | |||
| Canaries Is. | 34 | |||
| Cape Verde | 238 | |||
| Cayman Is. | 1345 | |||
| Central Africa | 236 | |||
| Chad | 235 | |||
| Chile | 56 | |||
| Christmas I. | 61 9164 | |||
| Cocos I. | 61 9162 | |||
| Colombia | 57 | |||
| Commonwealth of The Bahamas | 1809 | |||
| Commonwealth of dominica | 1809 | |||
| Comoro | 269 | |||
| Congo | 242 | |||
| Cook IS. | 682 | |||
| Costa Rica | 506 | |||
| Croatian | 383 385 | |||
| Cuba | 53 | |||
| Cyprus | 357 | |||
| Czech | 420 | |||
| Denmark | 45 | |||
| Diego Garcia I. | 246 | |||
| Djibouti | 253 | |||
| Dominican Rep. | 1809 | |||
| Ecuador | 593 | |||
| Egypt | 20 | |||
| El Salvador | 503 | |||
| Equatorial Guinea | 240 | |||
| Eritrea | 291 | |||
| Estonia | 372 | |||
| Ethiopia | 251 | |||
| Falkland Is. | 500 | |||
| Faroe Is. | 298 | |||
| Fiji | 679 | |||
| Finland | 358 | |||
| France | 33 | |||
| French Guiana | 594 | |||
| French Polynesia | 689 | |||
| Gabon | 241 | |||
| Gambia | 220 | |||
| Georgia | 995 | |||
| Germany | 49 | |||
| Ghana | 233 | |||
| Gibraltar | 350 | |||
| Greece | 30 | |||
| Greenland | 299 | |||
| Grenada | 1809 | |||
| Guadeloupe I. | 590 | |||
| Guam | 671 | |||
| Guatemala | 502 | |||
| Guinea | 224 | |||
| Guinea-bissau | 245 | |||
| Guyana | 592 | |||
| Haiti | 509 | |||
| Hawaii | 1808 | |||
| Honduras | 504 | |||
| HunGary | 36 | |||
| Iceland | 354 | |||
| India | 91 | |||
| Indonesia | 62 | |||
| Iran | 98 | |||
| Iraq | 964 | |||
| Ireland | 353 | |||
| Israel | 972 | |||
| Italy | 39 | |||
| Ivory Coast | 225 | |||
| Jamaica | 1876 | |||
| Japan | 81 | |||
| Jordan | 962 | |||
| Kampuchea | 855 | |||
| Kazakhstan | 7 | |||
| Kenya | 254 | |||
| Kiribati | 686 | |||
| Korea (dpr of) | 850 | |||
| Korea (republic of) | 82 | |||
| Kuwait | 965 | |||
| Kyrgyzstan | 7 | |||
| Laos | 856 | |||
| Latvia | 371 | |||
| Lebanon | 961 | |||
| Lesotho | 266 | |||
| Liberia | 231 | |||
| Libya | 218 | |||
| Liechtenstein | 41 75 | |||
| Lithuania | 370 | |||
| Luxembourg | 352 | |||
| Macedonia | 389 | |||
| Madagascar | 261 | |||
| Malawi | 265 | |||
| Malaysia | 60 | |||
| Maldive | 960 | |||
| Mali | 223 | |||
| Malta | 356 | |||
| Mariana Is. | 670 | |||
| Marshall Is. | 692 | |||
| Martinique | 596 | |||
| Mauritania | 222 | |||
| Mauritius | 230 | |||
| Mayotte I. | 269 | |||
| Mexico | 52 | |||
| Micronesia | 691 | |||
| Midway I. | 1808 | |||
| Moldova | 373 | |||
| Monaco | 377 | |||
| Mongolia | 976 | |||
| Montserrat I. | 1664 | |||
| Morocco | 212 | |||
| Mozambique | 258 | |||
| Myanmar | 95 | |||
| Namibia | 264 | |||
| Nauru | 674 | |||
| Nepal | 977 | |||
| Netherlands | 31 | |||
| Netherlandsantilles Is. | 599 | |||
| New Caledonia Is. | 687 | |||
| New Zealand | 64 | |||
| Nicaragua | 505 | |||
| Niger | 227 | |||
| Nigeria | 234 | |||
| Niue I. | 683 | |||
| Norfolk I, | 6723 | |||
| Norway | 47 | |||
| Oman | 968 | |||
| Palau | 680 | |||
| Panama | 507 | |||
| Papua New Guinea | 675 | |||
| Paraguay | 595 | |||
| Peru | 51 | |||
| Philippines | 63 | |||
| Poland | 48 | |||
| Portugal | 351 | |||
| Pskistan | 92 | |||
| Puerto Rico | 1787 | |||
| Qatar | 974 | |||
| Reunion I. | 262 | |||
| Rumania | 40 | |||
| Russia | 7 | |||
| Rwanda | 250 | |||
| Samoa ,Eastern | 684 | |||
| Samoa ,Western | 685 | |||
| San.Marino | 378 | |||
| San.Pierre And Miquelon I. | 508 | |||
| San.Tome And Principe | 239 | |||
| Saudi Arabia | 966 | |||
| Senegal | 221 | |||
| Seychelles | 248 | |||
| Singapore | 65 | |||
| Slovak | 421 | |||
| Slovenia | 386 | |||
| Solomon Is. | 677 | |||
| Somali | 252 | |||
| South Africa | 27 | |||
| Spain | 34 | |||
| Sri Lanka | 94 | |||
| St.Christopher and Nevis | 1809 | |||
| St.Helena | 290 | |||
| St.Lucia | 1758 | |||
| St.Vincent I. | 1784 | |||
| Sudan | 249 | |||
| Suriname | 597 | |||
| Swaziland | 268 | |||
| Sweden | 46 | |||
| Switzerland | 41 | |||
| Syria | 963 | |||
| Tajikistan | 7 | |||
| Tanzania | 255 | |||
| Thailand | 66 | |||
| The United Arab Emirates | 971 | |||
| Togo | 228 | |||
| Tokelau Is. | 690 | |||
| Tonga | 676 | |||
| Trinidad and Tobago | 1809 | |||
| Tunisia | 216 | |||
| Turkey | 90 | |||
| Turkmenistan | 993 | |||
| Turks and Caicos Is. | 1809 | |||
| Tuvalu | 688 | |||
| U.S.A | 1 | |||
| Uganda | 256 | |||
| Ukraine | 380 | |||
| United Kingdom | 44 | |||
| Uruguay | 598 | |||
| Uzbekistan | 7 | |||
| Vanuatu | 678 | |||
| Vatican | 379 | |||
| Venezuela | 58 | |||
| Vietnam | 84 | |||
| Virgin Is. | 1809 | |||
| Virgin Is. and St.Croix I. | 1809 | |||
| Wake I. | 1808 | |||
| Wallis And Futuna Is. | 681 | |||
| Western sahara | 967 | |||
| Yemen | 967 | |||
| Yugoslavia | 381 | |||
| Zaire | 243 | |||
| Zambia | 260 | |||
| Zanzibar | 259 | |||
| Zimbabwe | 263 | |||
| P.R.C. | 86 | |||
|
| ||||
