-
Contact Us
Add: Huxi Guiyang Guzhou, P.R. China, 550025
Tel: +86-0851-8291038, 8292749
Fax: +86-0851-3621381
Copyright @ 2009 Office of International RealtionsGuizhoou University. All Rights Reserved
Program | Students Exchange with America | Partner College | Colorado State University | Education Background | Undergraduate |
English Level Required | IELTS 6.5 | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | Office of International Relations |
Number of Exchange Students | 2-10 | Executor & Tel. | Ms.Xie Mingying 86-851-8291038 | Number of Exchange Students | 2 Years |
Program Description | On October 19th, 2010, GZU and CSU signed an agreement on “2+2” program to co-foster undergraduate students. This program aims to develop international space exchanges and cooperation in different forms and at different levels for the undergraduate students at GZU. GZU is responsible for the selection of excellent sophomores and send them to CSU for 2- years study. Meanwhile, the CSU recognizes the credits that the students gained within their two years of study at GZU and credit transfer will be made based on CSU credit system. | ||||
Program | Students Exchange with America | Partner College | Southern University | Education Background | Undergraduate |
English Level Required | IELTS 6.0 | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | Office of International Relations |
Number of Exchange Students | 150 | Executor & Tel. | Ms Chen Wenjie 86-851-8292912 | Number of Exchange Students | 2 Years |
Program Description | On November 8, 2009, GZU and A&M college of SU signed a cooperation agreement. This program aims to improve the teaching strength of two parties, and promote mutual interests as well as strengthen collaborations between two sides in the fields of advantageous areas. Two parties will implement the students exchange programs together. GZU will provide two students with full "Confucius Institute Scholarship" annually. And SU will send them to GZU for one year study of Chinese language. In addition, the collaboration includes summer exchange program and a joint "2+2" degree program. GZU will send 150 students to SU for study every year. What’s more, both sides will commit themselves to the establishment of the "Southern University Education and Training Center” at GZU and to promote bi-lateral collaboration on scientific and research programs supported by USDA. | ||||
Program | Students Exchange with America | Partner College | University of North Alabama | Education Background | Undergraduate |
English Level Required | IELTS 6.5 | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | Office of International Relations |
Number of Exchange Students | 2-10 | Executor & Tel. | Ms.Xie Mingying 86-851-8291038 | Number of Exchange Students | 2 Years |
Program Description | |||||
Program | Students Exchange with Sweden | Partner College | Sweden Yefo Le University | Education Background | Postgraduate |
English Level Required | Interview | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | College of Science |
Number of Exchange Students | 20 | Executor & Tel. | Mr.Liu Jian Secretary of College of Science | Number of Exchange Students | 1 Year |
Program Description | AS one of the overseas partners of GZU, SYLU and GZU have established fruitful cooperative relationship on academic exchanges, where the students of the two parties can get a chance to learn under different cultural backgrounds and education environment.. Since 2001, GZU has sent 18 young faculties and over 100 outstanding undergraduates to SYLU for their study or master degree study through the Linnaeus-palme program. | ||||
Program | Students Exchange with Norway | Partner College | Narvik University College | Education Background | Postgraduate |
English Level Required | IELTS 6.0 | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | Office of International Relations |
Number of Exchange Students | 2-5 | Executor & Tel. | Ms Chen Wenjie 86-851-8292912 | Number of Exchange Students | 3-4 Years |
Program Description | GZU and NUC signed a 4-year cooperation agreement in April, 2009. Both sides will carry out a series of collaborations on scientific researches, students’ exchange, holding academic conferences and sharing resources | ||||
Program | Students Exchange with France | Partner College | University De Perpignan | Education Background | Undergraduate |
English Level Required | 500 Hours of French | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | College of Humanities |
Number of Exchange Students | 10 | Executor & Tel. | Jin Yingyan Dean of College of Humanities 86-851-8292032 | Number of Exchange Students | 1 Year |
Program Description | Based on the 9-year tourism teaching program signed in 2003, GZU and UDP reached another agreement in 2010, in which the two parties aims at promoting the collaboration on research, teaching as well as student exchanges. | ||||
Program | Students Exchange with France | Partner College | Alsace University | Education Background | Postgraduate |
English Level Required | 500 hours of French | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | Office of International Relations |
Number of Exchange Students | Not Limited | Executor & Tel. | Chen Ming 86-13985530977 | Number of Exchange Students | 2-3 Years |
Program Description | Signed on April 22,2009 by GZU and AU, the cooperation agreement aims at promoting the academic exchange. The students of GZU can pursue their master degree study and meanwhile, AU offers a specially designed French language course for them. AU also offers doctoral degree study for GZU students | ||||
Program | Students Exchange with Laos | Partner College | National University of Laos | Education Background | Undergraduate/Postgraduate |
English Level Required | CET-6 | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | College of Zoology |
Number of Exchange Students | Executor & Tel. | Mr.Ren Denghong Secretary of College of Zoology 86-851-3858984 | Number of Exchange Students | 2-5 months | |
Program Description | Guizhou University and National University of Laos signed an agreement on June 12, 2009. The agreement includes exchanges of teachers, scholars and students as well as collaborations in scientific research and teaching. | ||||
Program | Students Exchange with Thailand | Partner College | Larry Southern Institute of Technology University | Education Background | Postgraduate |
English Level Required | CET-6 | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | College of Zoology |
Number of Exchange Students | Executor & Tel. | Mr.Yang Shenglin | Number of Exchange Students | 2-5 months | |
Program Description | Headed by Professor Pongchan Na-Lampang, Larry Southern Institute of Technology University visited the College of Zoology of GZU in November, 2005. Both sides reached a long-term agreement on academic cooperation, faculty exchange, and cooperative education | ||||
Program | Students Exchange with Thailand | Partner College | Sipatum University | Education Background | Postgraduate |
English Level Required | CET-6 | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | Office of International Relations |
Number of Exchange Students | 2 | Executor & Tel. | Mr. Zhou Bin 86-851-8292749 | Number of Exchange Students | 1 year |
Program Description | Guizhou University and Sipatum University signed a cooperation agreement on academic and cultural exchanges, including regular exchanges on faculties and students. | ||||
Program | Students Exchange with Japan | Partner College | Chiba University | Education Background | Undergraduate/Postgraduate |
English Level Required | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | ||
Number of Exchange Students | Executor & Tel. | Ms. Wang Xiaomei | Number of Exchange Students | ||
Program Description | Guizhou University and Chiba University reached an agreement on January 29,2010 that both sides send students (including postgraduate) to its partner university for study every year, in which, tuition will be exempted for two of the students for each side. | ||||
Program | Students Exchange with Japan | Partner College | Hiroshima University | Education Background | Undergraduate |
English Level Required | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | College of International Studies | |
Number of Exchange Students | Executor & Tel. | Ms. Wang Xiaomei 86-851-8292249 | Number of Exchange Students | ||
Program Description | GZU and HU signed an agreement on students exchange program that both sides send students the partner’s university for study annually,during which, tuition will be exempted for 2-5 students for each side. | ||||
Program | Students Exchange with Japan | Partner College | Japan Dahe Institution of Language | Education Background | Undergraduate |
English Level Required | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | College of International Studies | |
Number of Exchange Students | Executor & Tel. | Ms. Wang Xiaomei 86-851-8292249 | Number of Exchange Students | ||
Program Description | Japan Dahe Institution of Language, as an overseas education base of Guizhou University, receives the undergraduates from GZU for their teaching practice. JDIL also receives GZU excellent students for one year study every year. | ||||
Program | Students Exchange with South Korea | Partner College | Pai Chai University | Education Background | Undergraduate |
English Level Required | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | College of Science and Technology | |
Number of Exchange Students | 2-5 | Executor & Tel. | Ms.Dong Ying 86-851-6804212 | Number of Exchange Students | 1 Year |
Program Description | On June 16,2006, GZU and PCU signed a collaborative agreement, which include exchanges of faculties and students, library references & information, and as well as co-developing of scientific researches and co-establishing of teaching centers. | ||||
Program | Students Exchange with South Korea | Partner College | South Korea's Chonbuk National University | Education Background | Undergraduate |
English Level Required | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | College of Science and Technology | |
Number of Exchange Students | 3-10 | Executor & Tel. | Ms.Dong Ying 86-851-6804212 | Number of Exchange Students | 1 Year |
Program Description | In order to expand the international exchanges and cultivate qualified students with international perspectives, GZU and SKCNU signed an agreement on May 25,2010 that both sides will be cooperative to cultivate undergraduates by making good use of the partner’s advanced recourses | ||||
Program | Students Exchange with South Korea | Partner College | Korea Jiangyang University | Education Background | Undergraduate |
English Level Required | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | College of International Studies | |
Number of Exchange Students | 2 | Executor & Tel. | Ms. Wang Xiaomei 86-851-8292249 | Number of Exchange Students | 1 Year |
Program Description | |||||
Program | Students Exchange with Taiwan | Partner College | National University of Kaohsiung | Education Background | Undergraduate |
English Level Required | CET 4 | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | College of Economics |
Number of Exchange Students | 5 | Executor & Tel. | Ms.Wang Tao 86-851-8293773 | Number of Exchange Students | 1 year |
Program Description | GZU and NUK reached an agreement in July of 2010 that both sides send students to its partner university for study every year. | ||||
Program | Students Exchange with Taiwan | Partner College | Taiwan I-Shou University | Education Background | Undergraduate/Postgraduate |
English Level Required | Contact& Tel | Zhou Bin 86-851-8292749 | College in-charge | College of Vocational Education | |
Number of Exchange Students | 5-15 | Executor & Tel. | Undergraduate:Mr.Chen Wenju Postgraduate:Ms.Xie Mingying 86-851-4731486 | Number of Exchange Students | Five Months |
Program Description | GZU and TW I-S signed a collaboration agreement that both sides send 5 postgraduates (including doctoral students) to its partner university every year for one year research and course study. | ||||
Program | Students xchange with Taiwan | Partner College | National aiwan University | Education Background | Undergraduate/Postgraduate |
English Level Required | CET 6 | Contact& Tel | Mr. Zhou Bin 86-851-8292749 | College in-charge | Office of International Relations |
Number of Exchange Students | 2 | Executor & Tel. | Mr. Zhou Bin 86-851-8292749 | Number of Exchange Students | Five months |
Program Description | GZU and NTU signed an agreement on academic and cultural exchanges in February, 2011.GZU became one of its few partner universities in Mainland China. | ||||
Program | Students Exchange with Taiwan | Partner College | Taiwan National Yunlin University of Science and Technology | Education Background | Undergraduate |
English Level Required | Contact& Tel | Mr. Zhou Bin86-851-8292749 | College in-charge | College of Mechanical Engineering | |
Number of Exchange Students | 5 | Executor & Tel. | Dr. He LinDean of College of Mechanical Engineering el:86-851-81158.71 | Number of Exchange Students | Five Months |
Program Description | On June 8, 2010 Guizhou University and Taiwan National Yunliln University of Science & Technology signed an agreement on the student exchange program that both sides send five students to its partner university for study every semester. | ||||
Add: Huxi Guiyang Guzhou, P.R. China, 550025
Tel: +86-0851-8291038, 8292749
Fax: +86-0851-3621381
Copyright @ 2009 Office of International RealtionsGuizhoou University. All Rights Reserved